Vacuum Bags & Shrink Film
Thermal Printer Labels
Direct thermal continuous adhesive rolls to fit minipack XP Series machines. Approximately 200 labels per roll.
Order Number | Roll Width | Roll Footage | Case Count | Case Weight | Case Dimensions | MSRP per/Case |
---|---|---|---|---|---|---|
FM590100-XP | 2.25" | 55 ft | 10 Rolls | 3 lbs | 06" x 06" x 06" | $35.95 |
Direct thermal labels to fit minipack4chefs MV Series machines & VacSmart machines with optional printer. Approximately 425 labels per roll.
Order Number | Label Size | Labels per Roll | Case Count | Case Weight | Case Dimensions | MSRP per/Case |
---|---|---|---|---|---|---|
ST200060-VacSmart | 2" x 3" | 425 | 12 Rolls | 10 lbs | 08" x 08" x 08" | $100.00 |
Click here to download the Order Form »
Vacuum Bags & Pouches
Order Number | Bag Size | Description | Capacity(Liquid-Weight) | Case Count | Case Weight | Case Dimensions | 31 | 45 | 45II | 52 | Case Pricing |
---|---|---|---|---|---|---|---|---|---|---|---|
MZ3-0812 | 8" x 12" | Two sided clear w/ ziplock | 1 qt - 2 lb | 1,000 | 29 lbs | 16" x 16" x 6" | 1 | 2 | 4 | 4 | $137.95 |
BC4-0812 | 8" x 12" | Clear & black panel w/ tear notch | 1 qt - 2 lb | 1,000 | 23 lbs | 18" x 14" x 7" | 1 | 2 | 4 | 4 | $131.95 |
GSO-0812 | 8" x 12" | Clear & gold panel w/ tear notch | 1 qt - 2 lb | 1,000 | TBD | TBD | 1 | 2 | 4 | 4 | $218.95 |
MS4-1014 | 11" x 17" | Single comaprtment w/ handle | Inside dimensions 10" x 14" | 500 | TBD | TBD | 1 | 1 | 2 | 4 | $126.95 |
MD4-1415 | 14" x 15" | Dual comartment w/ handle | Inside dims. 7.25" x 11.5" & 5.75" x 11.5" | 500 | TBD | TBD | - | 1 | 2 | 2 | $138.95 |
Model | Max. Bag Size - Single Seal Bar | Max. Bag Size - Double Seal Bar |
---|---|---|
MVS 20 | 08" x 12" | - |
MVS 26X | 10" x 14" | - |
MVS 26XII | 10" x 14" | 10" x 12" |
MVS 31X | 12" x 16" | - |
MVS 31XP | 12" x 16" | - |
MVS 41XP | 12" x 24" | 12" X 22" |
MVS 45X | 16" x 28" | - |
MVS 45XP | 16" x 28" | - |
MVS 45XII | 16" x 28" | 16" X 14" |
MVS 45XPII | 16" x 28" | 16" X 14" |
MVS 45LX | 16" x 28" | - |
MVS 45LXP | 16" x 28" | - |
MVS 45LXII | 16" x 28" | 16" X 14" |
MVS 45LXPII | 16" x 28" | 16" X 14" |
MVS 52X | 21" x 28" | 21" X 16" |
MVS 52XP | 21" x 28" | 21" X 16" |
MVS 52DVX | 21" x 28" | 21" X 16" |
MVS 52DVXP | 21" x 28" | 21" X 16" |
MVS 50X | 20" x 32" | 20" x 20" |
MVS 50XP | 20" x 32" | 20" x 20" |
MVS 65X | 24" x 36" | 24" X 24" |
MVS 65XP | 24" x 36" | 24" X 24" |
The newest in vacuum bag technology for sous vide cooking and food storage. In this 3mil bag proteins and vegetables can cook in hot water temperatures of up to 190°F. All our bags are BPA free, HACCP compliant, and assembled using only FDA approved material.
Case
Order Number | Bag Size | Description | Capacity(Liquid-Weight) | Case Count | Case Weight | Case Dimensions | 31 | 45 | 45II | 52 | Case Pricing |
---|---|---|---|---|---|---|---|---|---|---|---|
MA3-0608 | 6" x 8" | Two sided clear | .5 pt - .5 lb | 1,000 | 10 lbs | 10" x 12" x 4" | 2 | 3 | 6 | 6 | $29.95 |
MA3-0812 | 8" x 12" | Two sided clear | 1 qt - 2 lb | 1,000 | 20 lbs | 16" x 16" x 4" | 1 | 2 | 4 | 4 | $57.95 |
MA3-1012 | 10" x 12" | Two sided clear | 1.5 qt - 3 lb | 1,000 | 24 lbs | 14" x 24" x 4" | 1 | 1 | 2 | 4 | $80.95 |
MA3-1015 | 10" x 15" | Two sided clear | 3 qt - 6 lb | 1,000 | 31 lbs | 10" x 16" x 8" | 1 | 1 | 2 | 4 | $90.95 |
MA3-1214 | 12" x 14" | Two sided clear | 1 gal - 8 lb | 1,000 | 34 lbs | 14" x 24" x 4" | 1 | 1 | 2 | 2 | $111.95 |
MA3-1216 | 12" x 16" | Two sided clear | 1 gal - 8 lb | 500 | 20 lbs | 14" x 18" x 4" | 1 | 1 | 2 | 2 | $57.95 |
MA3-1218 | 12" x 18" | Two sided clear | 1.25 gal - 10 lb | 500 | 23 lbs | 14" x 18" x 4" | 1 | 1 | 2 | 2 | $71.95 |
Quantity Pricing (mix and match any case) - Cases/Discout per Case: 5+/5%, 10+/10%, 20+/15%
Click here to download the Order Form »
Designed for cooking or re-therming in boiling water or microwave. This 3.2mil bag withstands temperatures of 212°F for up to 30 minutes. All our bags are BPA free, HACCP compliant, and assembled using only FDA approved material.
Case
Order Number | Bag Size | Description | Capacity(Liquid-Weight) | Case Count | Case Weight | Case Dimensions | 31 | 45 | 45II | 52 | Case Pricing |
---|---|---|---|---|---|---|---|---|---|---|---|
BA3-0608 | 6" x 8" | Two sided clear | .5 pt - 5 lb | 2,000 | 21 lbs | 14" x 18" x 4" | 2 | 3 | 6 | 6 | $102.95 |
BA3-0812 | 8" x 12" | Two sided clear | 1 qt - 2 lb | 1,000 | 20 lbs | 13" x 18" x 4" | 1 | 2 | 4 | 4 | $101.95 |
BA3-1214 | 12" x 14" | Two sided clear | 1 gal - 8 lb | 1,000 | 35 lbs | 19" x 27" x 4" | 1 | 1 | 2 | 2 | $179.95 |
Quantity Pricing (mix and match any case) - Cases/Discout per Case: 5+/5%, 10+/10%, 20+/15%
Click here to download the Order Form »
Increase product visibility or simply hold product ingredients together. Once the food item is vacuum sealed in this 2.4mil bag, dip into hot water at 176°F for 4 seconds and watch the bag conform to the exact shape of the sealed item. All our bags are BPA free, HACCP compliant, and assembled using only FDA approved material.
Case
Order Number | Bag Size | Case Count | Case Weight | Case Dimensions | Case Pricing |
---|---|---|---|---|---|
SBCS0612 | 6" x 12" | 2,000 | 31 lbs | 24" x 9" x 16" | $329.95 |
SBCS0812 | 8" x 12" | 1,000 | 20 lbs | 24" x 9" x 12" | $157.95 |
Quantity Pricing (mix and match any case) - Cases/Discout per Case: 5+/5%, 10+/10%, 20+/15%
Click here to download the Order Form »
When extra strength is needed choose this 4mil bag, which greatly decreases bag punchers created by sharp objects. Withstands temperatures of up to 145°F. All our bags are BPA free, HACCP compliant, and assembled using only FDA approved material.
Case
Order Number | Bag Size | Description | Capacity(Liquid-Weight) | Case Count | Case Weight | Case Dimensions | 31 | 45 | 45II | 52 | Case Pricing |
---|---|---|---|---|---|---|---|---|---|---|---|
MA4-1420 | 14" x 20" | Two sided clear | 1.75 gal - 14 lb | 500 | 41 lbs | 18" x 26" x 5" | - | 1 | 2 | 2 | $146.95 |
MA4-1622 | 16" x 22" | Two sided clear | 2.5 gal -20 lb | 500 | 49 lbs | 19" x 27" x 4" | - | 1 | 2 | 2 | $172.95 |
Quantity Pricing (mix and match any case) - Cases/Discout per Case: 5+/5%, 10+/10%, 20+/15%
Click here to download the Order Form »
The absolute best bag for non-chamber vacuum sealers. Withstands temperatures of up to 212°F, 4mil thick to resist puncture, and taller inner channels for quality air extraction combined with (3) 3/8" wide seals. Can also be used externally on some chamber machines. All our bags are BPA free, HACCP compliant, and assembled using only FDA approved material.
Case
Order Number | Bag Size | Description | Capacity(Liquid-Weight) | Case Count | Case Weight | Case Dimensions | Case Pricing |
---|---|---|---|---|---|---|---|
MR-0612 | 6" x 12" | Two sided clear | .75 qt - 1.5 lb | 1,000 | 19 lbs | 14" x 14" x 10" | $112.95 |
MR-0810 | 8" x 10" | Two sided clear | 1qt - 2 lb | 1,000 | 20 lbs | 16" x 11" x 9" | $123.95 |
MR-0812 (Quart) | 8" x 12" | Two sided clear | 1 qt - 2 lb | 1,000 | 22 lbs | 16" x 12" x 9" | $142.95 |
MR-1014 | 10" x 14" | Two sided clear | 3 qt - 6 lb | 500 | 18 lbs | 16" x 11" x 9" | $116.95 |
MR-1216 (Gallon) | 12" x 16" | Two sided clear | 1 gal - 8 lb | 500 | 24 lbs | 16" x 12" x 10" | $135.95 |
MR-1220 | 12" x 20" | Two sided clear | 1.25 gal - 10 lb | 500 | 38 lbs | 18" x 16" x 10" | $165.95 |
MR-1624 | 16" x 24" | Two sided clear | 2.5 gal - 20 lb | 250 | 30 lbs | 24" x 24" x 7" | $127.95 |
Quantity Pricing (mix and match any case) - Cases/Discout per Case: 5+/5%, 10+/10%, 20+/15%
Click here to download the Order Form »
Shrink Film
Pre-Perforated Low Temperature – OP210
Order Number | Gauge | Roll Width | Roll Footage | Ship. Weight | Ship. Dimensions | Rolls per Case | Pricing per Case |
---|---|---|---|---|---|---|---|
HRLT6010 | 60 | 10" | 2,185 ft | 28 lbs | 23" x 8" x 9" | 2 | $144.95 |
HRLT6012 | 60 | 12" | 2,185 ft | 16 lbs | 14" x 8" x 9" | 1 | $85.95 |
HRLT6014 | 60 | 14" | 2,185 ft | 20 lbs | 16" x 8" x 9" | 1 | $100.95 |
HRLT6016 | 60 | 16" | 2,185 ft | 24 lbs | 18" x 8" x 9" | 1 | $114.95 |
HRLT6018 | 60 | 18" | 2,185 ft | 25 lbs | 20" x 8" x 9" | 1 | $130.95 |
HRLT6020 | 60 | 20" | 2,185 ft | 29 lbs | 23" x 8" x 9" | 1 | $145.95 |
HRLT7510 | 75 | 10" | 1,750 ft | 29 lbs | 23" x 8" x 9" | 2 | $145.95 |
HRLT7512 | 75 | 12" | 1,750 ft | 16 lbs | 14" x 8" x 9" | 1 | $86.95 |
HRLT7514 | 75 | 14" | 1,750 ft | 19 lbs | 16" x 8" x 9" | 1 | $100.95 |
HRLT7516 | 75 | 16" | 1,750 ft | 22 lbs | 18" x 8" x 9" | 1 | $115.95 |
Quantity Pricing (mix and match any case) - Cases/Discout per Case: 5+/5%, 20+/10%
Free shipping may apply on pallet orders shipped within the continental US, call for details.
Click here to download the Order Form »
Anti Fog – RD106
Order Number | Gauge | Roll Width | Roll Footage | Ship. Weight | Ship. Dimensions | Rolls per Case | Pricing per Case |
---|---|---|---|---|---|---|---|
HRAF6015 | 60 | 15" | 2,185 ft | 21 lbs | 17" x 8" x 9" | 1 | $138.95 |
HRAF6019 | 60 | 19" | 2,185 ft | 25 lbs | 21" x 8" x 9" | 1 | $175.95 |
Quantity Pricing (mix and match any case) - Cases/Discout per Case: 5+/5%, 20+/10%
Free shipping may apply on pallet orders shipped within the continental US, call for details.
Click here to download the Order Form »
Standard Roll
Order Number | Gauge | Roll Width | Roll Footage | Ship. Weight | Ship. Dimensions | Rolls per Case | Pricing per Case |
---|---|---|---|---|---|---|---|
ST007518 | 75 | 18" | 3,500 ft | 41 lbs | 10" x 10" x 20" | 1 | $179.95 |
ST001012 | 100 | 12" | 2,625 ft | 27 lbs | 10" x 10" x 14" | 1 | $125.95 |
Quantity Pricing (mix and match any case) - Cases/Discout per Case: 5+/5%, 20+/10%
Click here to download the Order Form »
Mail Bagger Film
Order Number | Gauge | Roll Width | Roll Footage | Ship. Weight | Ship. Dimensions | Rolls per Case | Pricing per Case |
---|---|---|---|---|---|---|---|
MB000019 | 150 | 19" | 3,900 ft | 45 lbs | 20" x 10" x 10" | 1 | $148.95 |
MB000021 | 150 | 21" | 3,900 ft | 50 lbs | 21" x 10" x 10" | 1 | $164.95 |
Quantity Pricing (mix and match any case) - Cases/Discout per Case: 5+/5%, 20+/10%
Click here to download the Order Form »