Shipping
It is your responsibility to report any loss or damage to Minipack America, Inc., as well as to the carrier, within 48 hours of delivery date. If a claim number was issued, please provide that information when reporting.
Save all the materials as the carrier may require an on-site inspection before the item is picked up and returned.
It is very important to open and inspect packages upon receiving for any possible concealed damage.
It is also important to make any notations on the receiving documents before signing the delivery receipt, if you think there could be damage or the packaging does not look secure.
MODEL | ORDER NUMBER | SHIPPING DIMENSIONS | SHIPPING WEIGHT | |||
MX 2 | MV22IE01 | 24" X19" X17" | 65 | |||
MV 31X | MV31IE32 | 31" X 21" X 21" | 102 | |||
MV 45X | MV45IE37 | 31" X 26" X 27" | 202 | |||
MV 45XII | MV45IE38 | 25" X 31" X 28" | 206 | |||
MV 41X | MV41IE35 | 37" X 26" X 26" | 245 | |||
MV 45LXII | MV45IE74 | 31" X 34" X 51" | 290 | |||
MV 52X 20M | MV52IE05 | 30" X 35" X 51" | 365 | |||
MV 52X 40M | MV52IH05 | 30" X 35" X 51" | 398 | |||
MV 50X | MV50IH32 | 30" X 34" X 51" | 450 | |||
MV 50X 220V | MV50IA32 | 30" X 34" X 51" | 450 | |||
MV 65X 63M | MV65IH37 | 36" X 39" X 51" | 580 | |||
MV 65X 100M | MV65IH38 | 36" X 39" X 51" | 632 | |||
MV 52X-DV | MV52IH12 | 63" X 38" X 46" | 692 | |||
MV 620 LED/VACSMART | MV6200FB | 63" X 38" X 53" | 866 | |||
MV 840 LED/VACSMART | MV84000LR | 69" X 51" X 54" | 1428 | |||
MV 1100 LED/VACSMART | MV1100 | 106" X 52" X 57" | 2141 | |||
DT 60 | MDTS0060 | 31" X 31" X 52" | 231 | |||
DT 100 | MDTS0100 | 36" X 41" X 52" | 297 | |||
REPLAY 55 EVO (RP 55) | MF32BA21 | 53" x 43" x 35" | 280 | |||
FM 760 | MF02IA85 | 54" x 38" x 33" | 321 | |||
RP 85 | MF35BH05 | 42" x 85" x 55" | 530 | |||
MODULAR 50 | MF08BH50 | 60" x 43" x 34" | 398 | |||
MODLAR 70 | MF13BH05 | 86" x 41" x 56" | 639 | |||
TWIN TUNNEL 70 | MF14BD40 | 80" X 49" X 69" | 1065 | |||
TWIN TUNNEL 50 | MF25BD11 | 76" X 39" X 69" | 701 | |||
TWIN TUNELL 50 SS | MF25ID11 | 76" X 39" X 69" | 701 | |||
MEDIA | MF17BH12 | 98" x 57" x 59" | 755 | |||
56 MPE GREY | MF23BA56 | 117" x 60" x 78" | 1540 | |||
56 MPE SS | MF23IA65 | 117" x 60" x 78" | 1800 | |||
TUNNEL 50 | MF09BD30 | 54" x 35" x 64" | 520 | |||
TUNNEL 50 SS | MF09ID30 | 54" x 35" x 64" | 520 | |||
MAIL BAGGER | MF99MB22 | 36" x 29" x 49" | 320 | |||
OUTFEED CONVEYOR | KR990810 | 36" X 36" X 79" | 143 | |||
MINISPENSER | MF99D104 | 23" x 25" x 6" | 17 | |||
CART | KR450SS2 | 25" X 28" X21" | 36 |
When a freight quote is requested from minipack america, Inc., a Quote ID valid for 15 days will be issued. This Quote ID must be included on your purchase order. This Quote ID does not include any additional service options including, but not limited to, Liftgate-Ground, Inside, Residential, Appointment necessary, or Limited Access Pickup or Delivery.
If you prefer to use your own freight company, please provide minipack america, Inc. with a completed/signed Bill of Lading, to include the “Bill to” and “Ship to” information, and Method of Shipment.
*Please note that when using your own freight company the freight agreement exists only between you and your freight company, and minipack america, Inc. is released from all responsibilities, including those associated with filing claims related to damage that may occur after merchandise leaves our minipack america, Inc. location.
We at minipack america, Inc. only honor freight quotes generated from our company.
If you have any questions or would like a freight quote, please contact our shipping department by e-mail at: shipping@minipack-america.com or by phone at (714) 283-4200.
Our Shipping and Receiving hours for deliveries or pick-ups are from: 8:00 a.m. - 3:30 p.m.